| Founded | 1956 september 1 |
| Founder | Government of India |
| Head Quarters | Mumbai India |
| Number Of Employees | 105,207 (2021) |
| Subsidiaries | LIC housing FinanceLIC International Ltd LIC Cards Services Ltd LIC Mutual Fund Ltd LIC Pension Fund Ltd IDBI Bank |
Listed in sharemarket on : 18 may 2021
trade segment : Normal
See the price fluctuations of LIC Share
| date | closing |
| 18 May 2022 | 888.3 |
| 19 May 2022 | 862.2 |
| 20 May 2022 | 847.78 |
| 23 May 2022 | 827.92 |
| 24 May 2022 | 831.71 |
| 25 May 2022 | 819.26 |
| 26 May 2022 | 823.3 |
| 27 May 2022 | 826.6 |
| 30 May 2022 | 818.4 |
| 31 May 2022 | 811.14 |
| 1 June 2022 | 810.64 |
| 2 June 2022 | 803.04 |
| 3 June 2022 | 792.34 |
| 6 June 2022 | 761.69 |
| 7 June 2022 | 748.7 |
| 8 June 2022 | 727.7 |
| 9 June 2022 | 721.3 |
| 13 June 2022 | 668.25 |
| 14 June 2022 | 671.05 |
| 15 june 2022 | 688.55 |
| 16 June 2022 | 687.15 |
| 17 June 2022 | 658.1 |
| 21 June 2022 | 667.45 |
| 23 June 2022 | 661.5 |
| 24 June 2022 | |

